Hardy Marquis® LWT Fly Reel
368,00 €

Description
A re-modeled design that takes a classic Hardy fly reel to the next level. The original Hardy Marquis was a favorite of anglers for many decades and this edition features numerous improvements. Afficionados will notice subtle updating, including an indented regulator button, increased porting, and improved regulation range. With its bar stock aluminium chassis, the Marquis LWT retains all the appeal of the original while exploiting modern production techniques to the limit.
Made in Alnwick, England

Hardy Marquis® LWT Fly Reel Models
| Model / Size | Diameter (mm) | Fly Line Capacity | Weight | Drag |
|---|---|---|---|---|
| 2/3 | 65 | WF3+22m (20lb Dacron) | 3.1 oz / 90 g. | 0.5lb |
| 4 | 71 | WF4+30m (20lb Dacron) | 3.4 oz / 96 g. | 0.5lb |
| 5 | 77 | WF5+40m (20lb Dacron) | 3.77 oz / 107 g. | 0.5lb |
| 6 | 83 | WF6+45m (30lb Dacron) | 4.3 oz / 122 g. | 0.5lb |
| 7 | 88 | WF7+67m (30lb Dacron) | 39.9 oz / 131 g. | 0.5lb |
| Salmon No.1 | 99 | WF10+170m (30lb Dacron) | 8.1 oz / 230 g. | 0.7lb |
| Salmon No.2 | 105 | WF11+280m (30lb Dacron) | 9.3 oz / 264 g. | 0.7lb |
| Salmon No.3 | 105 | WF12+400m (30lb Dacron) | 9.9 oz / 281 g. | 0.7lb |
Additional information
| Size | 2/3, 4, 5, 6, 7, SAL1, SAL2, SAL3 |
|---|










